Fees and limits
Deposit Fee
Assets | Multipayer percent fee | Multipayer static fee |
---|---|---|
USDT | 0 | 0 |
USD (SWIFT) | Temporary disabled | 0 |
USD (card) | Temporary disabled | 0 |
USDC | 0 | 0 |
EUR (SEPA) | 0,5 | 10 euro |
EUR (SWIFT) | Temporary disabled | 0 |
EUR (card) | 3,3 | 0 |
ETH | 0 | 0 |
BTC | 0 | 0 |
LTC | 0 | 0 |
BNB | 0 | 0 |
ADA | 0 | 0 |
DOGE | 0 | 0 |
SOL | 0 | 0 |
DOT | 0 | 0 |
MATIC | 0 | 0 |
TRX | 0 | 0 |
Exchange Fee
Action | kauri.finance fee | Multipayer fee |
---|---|---|
Crypto – Crypto | 0,10% | 0,25% |
Crypto – Fiat | 0,25% | 0,50% |
Fiat – Crypto | 0,25% | 0,50% |
Fiat – Fiat | 0,50% | 1% |
Withdrawal Fee
Assets | Multipayer percent fee | Multipayer static fee |
---|---|---|
USDT (ERC20) | 0 | 15 |
USDT (TRC20) | 0 | 1 |
USDT (BEP20) | 0 | 1 |
USDC (ERC20) | 0 | 15 |
USDC (TRC20) | 0,5 | 1 |
USDC (BEP20) | 2 | 1 |
EUR (SEPA) | 0,20% | 10 euro |
EUR (SWIFT) | 2,00% | 10 euro |
USD (SWIFT) | 2,00% | 0,00% |
ETH | 0 | 0,005 |
BTC | 0 | 0,0005 |
LTC | 0 | 0,001 |
BNB | 0 | 0,0005 |
DOGE | 0 | 0 |